Sign in or 

This page needs improvement. Help by completing a To-Do. (what's this?What is a To-Do?To-Dos are a tool to help users understand what content is needed on the site. They are created by site members to:• identify content or photos a page needs• ask for help with organization on the page• let others know where they can help on the siteRead more about To-Dos at Wetpaint Central.)
| City/State/Country | Number | Photo Album | Source | Notes |
| **** AK Total **** | 260 | Photo Gallery | ||
| Anchorage | 110 | Photo Gallery | Attendee | ADN says 50-100 |
| Fairbanks | 30 | Photo Gallery | Organizer Estimate | |
| **** AL Total **** | 84 | Photo Gallery | ||
| Huntsville | 10 | Photo Gallery | ||
| Mobile | 60 | Photo Gallery | Attendee Estimate | |
| Montgomery | 7 | Photo Gallery | I counted | |
| **** AR Total **** | 450 | Photo Gallery | ||
| Fayetteville | 300 | Photo Gallery | Attendee estimate. Organizers count 200+ protesting AR Initiative Act 1and CA Prop 8, including BOTH mayoral candidates in a runoff election. | |
| Little Rock | 150 | Photo Gallery | ||
| **** AZ Total **** | 6,020 | Photo Gallery | ||
| Flagstaff | 200 | Photo Gallery | On site count. | 3rd largest protest in Flagstaff history! |
| Phoenix | 5,000 | Photo Gallery | AZ Republic/attendee estimate/Police estimate | |
| Prescott | 20 | Photo Gallery | Organizers | |
| Tucson | 600 | Photo Gallery | ||
| **** CA Total **** | 64,985 | Photo Gallery | ||
| Almeda | 250 | Photo Gallery | ||
| Bakersfield | 30 | Photo Gallery | ||
| Berkeley | 300 | Photo Gallery | ||
| Big Bear Lake | 30 | Photo Gallery | ||
| Chico | 700 | Photo Gallery | ||
| Colton | 30 | Photo Gallery | ||
| Costa Mesa | 500 | Photo Gallery | ||
| Delano | 6 | Photo Gallery | ||
| Disneyland | 1 | Photo Gallery | ||
| Dublin | 8 | Photo Gallery | ||
| Escondido | 400 | Photo Gallery | ||
| Eureka | 700 | Photo Gallery | ||
| Fairfield | 75 | Photo Gallery | ||
| Fresno | 400 | Photo Gallery | ||
| Hemet | 120 | Photo Gallery | ||
| Irvine | 1,000 | Photo Gallery | ||
| Long Beach | 800 | Photo Gallery | Press Telegram | |
| Los Angeles | 12,000 | Photo Gallery 2 3 | L.A. Times | |
| Mariposa | 75 | Photo Gallery | ||
| Martinez | 30 | Photo Gallery | ||
| Merced | 20 | Photo Gallery | ||
| Modesto | 200 | Photo Gallery | ||
| Monterey | 200 | Photo Gallery | ||
| Moreno Valley | 80 | Photo Gallery | http://www.pe.com/localnews/inland/stories/PE_News_Local_W_rallies16.461872c.html?npc | |
| Napa | 500 | Photo Gallery | ||
| Oakland | 1,000 | Photo Gallery | Oakland Tribune | |
| Orange County | 1,500 | Photo Gallery | O.C. Register | |
| Palm Springs | 700 | Photo Gallery | ||
| Pasadena | 300 | Photo Gallery | Pasadena Star | |
| Pomona | 400 | Photo Gallery | ||
| Rancho Cucamonga | 100 | Photo Gallery | ||
| Redding | 50 | Photo Gallery | ||
| Redlands | 400 | Photo Gallery | ||
| Riverside | 300 | Photo Gallery | ||
| Sacramento | 1,500 | Photo Gallery | Sacramento Bee | |
| Salinas | 150 | Photo Gallery | ||
| San Diego | 25,000 | Photo Gallery | Our voices were strong and the energy was tangible as we marched through our beautiful city. Way to go S.D.! Largest rally so far! | |
| San Francisco | 7,500 | Photo Gallery | L.A. Times | |
| San Jose | 2,000 | Photo Gallery | ||
| San Luis Obispo | 500 | Photo Gallery | San Luis Obispo Tribune | |
| San Rafael | 610 | Photo Gallery | Marin Independant Journal | |
| Santa Barbara | 1,000 | Photo Gallery | ||
| Santa Cruz County | 500 | Photo Gallery | Mercury News | |
| Santa Rosa | 1,700 | Photo Gallery | ||
| Sonoma | 100 | Photo Gallery | Sonoma Index-Tribune | |
| Stockton | 200 | Photo Gallery | ||
| Vacaville | 50 | Photo Gallery | ||
| Ventura | 600 | Photo Gallery | Ventura County Star | 1000 estimate here: |
| Victorville | 200 | Photo Gallery | ||
| Walnut Creek | 400 | Photo Gallery | Contra Costa Times | |
| **** CO Total **** | 3,954 | Photo Gallery | ||
| Aspen | 24 | Photo Gallery | Colorado Independent | |
| Boulder | 850 | Photo Gallery | Boulder Daily Camera | The paper said "Hundreds".According to the comments after the article, 500 to 1000. |
| Colorado Springs | 100 | Photo Gallery | Colorado Independent | |
| Denver | 1,500 | Photo Gallery | Rocky Mountain News | |
| Durango | 40 | Photo Gallery | Attendee count | |
| Fort Collins | 100 | Photo Gallery | Fort Collins Coloradoan | I was present and estimated 150 |
| **** CT Total **** | 600 | Photo Gallery | ||
| Hartford | 100 | Photo Gallery | Despite the rain and one angry protester, we got just over 100 people and several local news channels covered the event | |
| New Haven | 500 | Photo Gallery | Yale Daily News estimated 250, but organizers estimated 500 | |
| **** DC Total **** | 5,000 | Photo Gallery | ||
| Washington, D.C. | 5,000 | Photo Gallery | Southern Voice | |
| **** DE Total **** | 30 | Photo Gallery | ||
| Dover | 30 | Photo Gallery | Attendee estimate | |
| **** FL Total **** | 4,175 | Photo Gallery | ||
| Ft Lauderdale | 1,000 | Photo Gallery | Miami Herald | |
| Ft. Meyers | 1 | Photo Gallery | ||
| Gainesville | 150 | Photo Gallery | Organizer count | |
| Jacksonville | 200 | Photo Gallery | http://www.jacksonville.com/tu-online/stories/111608/met_356498494.shtml | |
| Lake Worth | 300 | Photo Gallery | Palm Beach Post | |
| Miami Beach | 500 | Photo Gallery | Miami Herald | |
| Orlando | 1,000 | Photo Gallery | Orlando Sentinel | |
| Panama City | 65 | Photo Gallery | ||
| Pensacola | 100 | Photo Gallery | WEAR-TV | |
| St. Petersburg | 500 | Photo Gallery | Organizers estimate | |
| Tallahassee | 350 | Photo Gallery | Organizer count. Reported by Tallahassee Democrat. | |
| Waldo | 10 | Photo Gallery | ||
| **** GA Total **** | 1,751 | Photo Gallery | ||
| Athens | 200 | Photo Gallery | Attendee Estimate | |
| Atlanta | 1,500 | Photo Gallery | Atlanta Journal Constitution | |
| Macon | 50 | Photo Gallery | Macon Telegraph | |
| Savannah | 1 | Photo Gallery | Attendee estimate | |
| **** HI Total **** | 390 | Photo Gallery | ||
| Honolulu | 350 | Photo Gallery | Organizer | |
| Maui | 40 | Photo Gallery | Organizer Count | |
| **** IA Total **** | 350 | Photo Gallery | ||
| Decorah | 57 | Photo Gallery | ||
| Des Moines | 150 | Photo Gallery | Low figure KCCI TV; high figure The Des Moines Register | |
| Iowa City | 200 | Photo Gallery | The Gazette | |
| **** ID Total **** | 310 | Photo Gallery | ||
| Boise | 175 | Photo Gallery | Organizer Count | |
| Moscow | 120 | Photo Gallery | attendee estimate | |
| Sand Point | 15 | Photo Gallery | ||
| **** IL Total **** | 10,300 | Photo Gallery | ||
| Carbondale | 40 | Photo Gallery | ||
| Chicago | 10,000 | Photo Gallery | Chicago Sun Times, attendee estimate | |
| Springfield | 160 | Photo Gallery | Organizer Estimate | |
| Urbana | 100 | Photo Gallery | ||
| **** IN Total **** | 600 | Photo Gallery | ||
| Bloomington | 250 | Photo Gallery | ||
| Evansville | 100 | Photo Gallery | News Chanel 14 WFIE | |
| Indianapolis | 250 | Photo Gallery | Organizer estimate (IndyStar Estimate was Grossly Inaccurate.) | |
| South Bend | Photo Gallery | |||
| **** KS Total **** | 30 | |||
| Manhattan | 30 | Photo Gallery | ||
| **** KY Total **** | 240 | Photo Gallery | ||
| Bowling Green | 40 | Photo Gallery | ||
| Louisville | 200 | Photo Gallery | ||
| **** LA Total **** | 650 | Photo Gallery | ||
| Baton Rouge | 50 | Photo Gallery | Organizer Estimate | |
| New Orleans | 500 | Photo Gallery | Organizer Count | |
| Shreveport | 100 | Photo Gallery | Shreveport Times | |
| **** MA Total **** | 7,535 | Photo Gallery | ||
| Boston | 7,000 | Photo Gallery | Boston Globe | |
| Cummington | 35 | Photo Gallery | Organizer | (Pop. 785) |
| Northampton | 500 | Photo Gallery | Daily Hampshire Gazette | |
| **** MD Total **** | 510 | Photo Gallery | ||
| Baltimore | 450 | Photo Gallery | Attendee estimate (crowd hampered by heavy rain and wind) | |
| Kensington | 30 | Photo Gallery | Organizer Estimate | |
| Salisbury | 30 | The Flyer 11/18/2008 vol 36 Issue 1 | ||
| **** ME Total **** | 150 | Photo Gallery | ||
| Portland | 150 | Photo Gallery | ||
| **** MI Total **** | 715 | Photo Gallery | ||
| Ann Arbor | 250 | Photo Gallery | The Ann Arbor Chronicle | |
| Detroit | 200 | Photo Gallery | Detroit Free Press reported "about 200." WDIV (Ch. 4) reported "hundreds." As an attendee, I'd estimate 250+ Steady rain and 35 degrees -- I'm still cold Sunday a.m. | |
| East Lansing | 125 | Photo Gallery | ||
| Kalamazoo | 140 | Photo Gallery | ||
| **** MN Total **** | 1,100 | Photo Gallery | ||
| Duluth | 100 | Photo Gallery | KBJR-TV http://www.northlandsnewscenter.com/news/local/34525329.html | |
| Minneapolis | 700 | Photo Gallery: 1 2 3 | Minneapolis-St. Paul Star Tribune | |
| Saint Paul | 300 | Photo Gallery | Organizer Estimate | |
| **** MO Total **** | 1,421 | Photo Gallery | ||
| Cape Girardeau | 21 | Photo Gallery | ||
| Columbia | 100 | Photo Gallery | Columbia Missourian (Newspaper) | |
| Kansas City | 300 | Photo Gallery | Gay and Lesbian Community Center estimate: . This number is high considering there was some slight snow. | |
| St. Louis | 1,000 | Photo Gallery | www.kmov.com | |
| **** MS Total **** | 180 | Photo Gallery | ||
| Hattiesburg | 50 | Photo Gallery | estimate; WDAM reported "30 dozen" - inaccurate | |
| Jackson | 130 | Photo Gallery | 16 WAPT news | |
| **** MT Total **** | 330 | Photo Gallery | ||
| Billings | 40 | Photo Gallery | Rough estimate | |
| Bozeman | 90 | Photo Gallery | Attendee Estimate | |
| Missoula | 200 | Photo Gallery | Organizers Est. City population 67,000 | |
| **** NC Total **** | 2,250 | Photo Gallery | ||
| Asheville | 250 | Photo Gallery | WLOS news | |
| Boone | 60 | Photo Gallery | organizer count. marched through downtown & ASU campus tailgating; quite an event in our small Appalachian town!! | |
| Charlotte | 200 | Photo Gallery | Charlotte Observer | |
| Greensboro | 200 | Photo Gallery | News & Record | |
| Raleigh | 1,400 | Photo Gallery | The News & Observer http://www.newsobserver.com/front/story/1296735.html | |
| Wilmington | 140 | Photo Gallery | Wilmington Star | |
| **** ND Total **** | 340 | Photo Gallery | ||
| Fargo | 250 | Photo Gallery | InForum News | |
| Grand Forks | 90 | Photo Gallery | Grand Forks Herald | |
| **** NE Total **** | 200 | Photo Gallery | ||
| Omaha | 200 | Photo Gallery | Head counts by Organizers & Participants | Some drove at least an hour from the state's capitol to Nebraska's largest city to stand in the 30 degree (& under) weather on an overpass where the wind was FIERCE! |
| **** NH Total **** | 75 | |||
| Portsmouth | 75 | Photo Gallery | ||
| ****NJ Total**** | 130 | |||
| Montclair | 130 | Photo Gallery | ||
| **** NM Total **** | 600 | Photo Gallery | ||
| Albuquerque | 500 | Photo Gallery | Albuquerque Journal | |
| Santa Fe | 100 | Photo Gallery | SantaFeNewMexican.com | |
| **** NV Total **** | 1,800 | Photo Gallery | ||
| Las Vegas | 1,500 | Photo Gallery | Organizer Estimate, +/-500 (New York Times) | |
| Reno | 300 | Photo Gallery | LV Channel 8 (KLAS) & 13 (KTNV) | |
| **** NY Total **** | 11,675 | Photo Gallery | ||
| Albany | 500 | Photo Gallery | Albany Times Union/Troy Record (newspapers) | |
| Buffalo | 400 | Photo Gallery | Organizer count, IN FREEZING RAIN! www.OUTspokenForEquality@hotmail.ocm | |
| Ithaca | 200 | Photo Gallery | Organizer Estimate and local newshttp://www.wetmtv.com/news/local/story.aspx?content_id=8b57e650-fbf0-41d5-81f9-98c97ea90e1f | |
| New York | 10,000 | Photo Gallery | police estimate | |
| Rochester | 300 | Photo Gallery | Local CBS affiliate News 8 | |
| Syracuse | 175 | Photo Gallery | One person counted, great numbers in the face of rain | |
| White Plains | 100 | Photo Album | a) The Journal-News: | This is a good number considering New York City is just around the corner! See also http://www.ireport.com/docs/DOC-148263 and http://www.news12.com/WC/topstories/article?id=220882 |
| **** OH Total **** | 2,080 | Photo Gallery | ||
| Athens | 150 | Photo Gallery: 1 | We're a small college town located in the SouthEast corner of Ohio in the Appalachian Hills and are proud of our LGBT community as well as our friends, family and allies who showed their support today for marriage equality and human rights for all. | |
| Cincinatti | 750 | |||
| Cleveland | 350 | Photo Gallery | Cleveland Pride Board estimate | |
| Columbus | 700 | Photo Gallery | Organizers Total- Using pictures taken | |
| Dayton | 100 | Photo Gallery | Dayton Daily News | |
| Toledo | 30 | Photo Gallery | WNWO NBC24 | |
| **** OK Total **** | 500 | Photo Gallery | ||
| Oklahoma City | 200 | Photo Gallery | ||
| Tulsa | 300 | Photo Gallery | Attendee Estimate | |
| **** OR Total **** | 2,075 | Photo Gallery | ||
| Bend | 350 | Photo Gallery | ||
| Corvallis | 150 | Photo Gallery | on-site count | |
| Eugene | 200 | Photo Gallery | The Register-Guard (although a comment from the organizers at Queer Eugene estimate 300) | |
| Medford | 300 | Photo Gallery | Organizer Estimate | |
| Portland | 1,000 | Photo Gallery | "several hundred" per The Oregonian | my husband & I counted over 400, not counting those leaving on our way and those coming as we left. The VonTanners. News channels estimated over a thousand. Update: I was there for the whole rally, there were at least 1,000, probably more. |
| Salem | 75 | Photo Gallery | Organizer Count | |
| **** PA Total **** | 6,860 | Photo Gallery | ||
| Allentown | 200 | Photo Gallery | (11/16) estimate The Morning Call Newspaper | |
| Erie | 150 | Photo Gallery | Organizer Estimate | |
| Philadelphia | 6,000 | Photo Gallery: 1 2 3 | 6,000 media estimate; 5,000 police estimate (thanks Brandi Fitzgerald!) | |
| Pittsburgh | 450 | Photo Gallery | Police estimate / Blog report | |
| **** RI Total **** | 500 | Photo Gallery | ||
| Providence | 500 | Photo Gallery | Providence Journal | |
| **** SC Total **** | 505 | Photo Gallery | ||
| Charleston | 300 | Photo Album | Live 5 News | |
| Columbia | 175 | Photo Gallery | Organizer Estimate | |
| Greenville | 30 | Photo Gallery | Greenville Online | |
| **** TN Total **** | 890 | Photo Gallery | ||
| Knoxville | 120 | Photo Gallery | Local Channel 6 News WATE | |
| Memphis | 150 | Photo Gallery | http://www.commercialappeal.com/news/2008/nov/16/rally-for-rights/ | |
| Nashville | 250 | Photo Gallery | Out & About Statewide GLBT Newspaper | |
| **** TX Total **** | 5,403 | Photo Gallery | ||
| Austin | 3,000 | Photo Gallery | various news stations; KXAN reported over 3000 attended | |
| Corpus Christi | 18 | Photo Gallery | Organizer count. We thought it would just be 4 of us, but we were grew to 18 - this is a small city with lots of closeted folks - but this has inspired us to start an Equality Texas chapter. Local media did cover event - only one tv station - might be on KZTV10.com. | |
| Dallas | 1,200 | Photo Gallery | Dallas Morning News | |
| Denton | 120 | Photo Gallery | ||
| Houston | 700 | Photo Gallery | Attendee Estimate | |
| Lubbock | 40 | Photo Gallery | Attendee Estimate | |
| San Antonio | 325 | Photo Gallery | on site count | |
| **** UT Total **** | 2,000 | Photo Gallery | ||
| Salt Lake City | 2,000 | Photo Album | Salt Lake Tribune although KSL News reported "close to 3000" | |
| **** VA Total **** | 610 | Photo Gallery | ||
| Blacksburg | 100 | Photo Gallery | ||
| Charlottesville | 40 | Photo Gallery | (Estimated) head count. | |
| Norfolk | 150 | Photo Gallery | Attendee estimate | |
| Richmond | 170 | Photo Gallery | on-site count | |
| Williamsburg | 150 | Photo Gallery | Organizer estimate | 150-200 total. College and community members. |
| **** WA Total **** | 7,124 | Photo Gallery | ||
| Aberdeen | 14 | Photo Gallery | Exact count! Article & pic in the Daily World print but not online edition. | |
| Anacortes | 25 | Photo Gallery | Organizer count. We are a small town located halfway between Seattle, WA and Vancouver, BC. Very happy with what we were able to pull together in a short couple of days | |
| Bellingham | 350 | Photo Gallery | attendee estimate | |
| Olympia | 300 | Photo Gallery | The Olympian http://www.theolympian.com/710/story/663572.html | |
| Seattle | 6,000 | Photo Gallery: 1 2 | KOMO TV | Seattle PI |
| Spokane | 125 | Photo Gallery | http://www.kxly.com/global/story.asp?s=9356387 | |
| Tacoma | 200 | Photo Gallery | ||
| Vancouver | 110 | Photo Gallery | ||
| **** WI Total **** | 920 | Photo Gallery | ||
| Appleton | 20 | Photo Gallery | Organizer head count | |
| Eau Claire | 20 | Photo Gallery | ||
| Green Bay | 30 | Photo Gallery | organizer estimate. This was only organized in the last day and a half, so we did a great job!! We are proud to have been a part of this movement! | |
| La Crosse | 50 | Photo Gallery | WXOW 19 | |
| Madison | 500 | Photo Gallery: 1 2 | Isthmus and Capitol Times | |
| Milwaukee | 300 | Photo Gallery | ||
| **** WY Total **** | 20 | Photo Gallery | ||
| Laramie | 20 | Photo Gallery | My sister organized it | |
| **** CAN/BC Total **** | 110 | Photo Gallery | ||
| Vancouver | 110 | Photo Gallery | Attendee counted | |
| **** CAN/ON Total **** | 357 | Photo Gallery | ||
| Ottawa | 50 | Photo Gallery | Counted by attendee and organizer. It rained heavy and hard but we showed up! | |
| Sault Ste. Marie | 7 | Photo Gallery | Sootoday.com/saultstar.com | |
| Toronto | 300 | Photo Gallery | Organizer Estimate | |
| **** NETH/Am Total **** | 60 | Photo Gallery | ||
| Amsterdam | 60 | Photo Gallery | Organisers, www.loveexiles.org | |
| **** UK / LON Total **** | 45 | Photo Gallery | ||
| London | 45 | Photo Gallery | Organizer Count |
|
empath2008 |
Latest page update: made by empath2008
, Dec 8 2008, 2:51 PM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
attendance
attendees
Great turnout 500 approx.
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| edo4cubs | KICKED off MANHUNT for emailing fort lauderdale members rally time (page: 1 2) | 22 | Jan 31 2009, 5:03 AM EST by fumi.camb | ||
|
Thread started: Nov 17 2008, 12:09 AM EST
Watch
I want you all to know I was Kicked off MANHUNT today because I emailed other fort LAuderdale members info on the gay rally in fort lauderdale saturday...the site wont respond to my phone calls or emails..support@manhunt.net......
Unbelievable a site that makes its living off all gay men will not support our fight for civil rights |
|||||
| hollysee22 | Next Step??? Tax, purchase power boycott? | 3 | Dec 3 2008, 7:35 AM EST by jacjr | ||
|
Thread started: Nov 17 2008, 1:36 AM EST
Watch
I am so proud to be in Philly yesterday...I hope this is not it. We need persistently demand our rights until they are met (non-violently), one idea involves not paying taxes...since it's one of the most unfair code against us...if we can just get 1 million - the people marched today doing so the government will feel the impact. (No taxation without representation!). Any other ideas such as boycotting spending, etc can be discussed and implemented...the key point is, we need to be united and persistent on this issue. I hope some national organizations such as jointheimpact can start organizing more national events plz. No on 8
1
out of
1 found this valuable.
Do you?
Keyword tags:
H8 Protest
|
|||||
| MadGayMarine | The real Heros | 4 | Nov 21 2008, 9:58 PM EST by Russ_and_Robert | ||
|
Thread started: Nov 19 2008, 1:13 PM EST
Watch
Are the protests with the attendance of ONE! Those are my heros!
|
|||||